October 02, 2009 1/60 sec at f / 2.8
October 03, 2009 1/125 sec at f / 2.8
October 03, 2009 1/80 sec at f / 2.8
October 03, 2009 1/125 sec at f / 3.5
October 03, 2009 1/60 sec at f / 2.8
October 04, 2009 1/60 sec at f / 5.0
October 04, 2009 1/13 sec at f / 4.0
October 04, 2009 1/20 sec at f / 4.0
October 07, 2009 1/60 sec at f / 2.8
October 08, 2009 1/60 sec at f / 5.0
October 11, 2009 1/60 sec at f / 4.0
October 11, 2009 1/125 sec at f / 4.5
October 12, 2009 1/80 sec at f / 8.0
October 12, 2009 1/125 sec at f / 2.8
October 13, 2009 1/60 sec at f / 2.8
October 17, 2009 1/1000 sec at f / 2.8
October 17, 2009 1/180 sec at f / 4.5
October 17, 2009 1/320 sec at f / 2.8
October 17, 2009 1/250 sec at f / 2.8
October 17, 2009 1/400 sec at f / 2.8
October 17, 2009 1/160 sec at f / 2.8
October 17, 2009 1/250 sec at f / 5.6
October 17, 2009 1/250 sec at f / 6.7
October 17, 2009 1/350 sec at f / 4.0
October 17, 2009 1/350 sec at f / 4.5
October 17, 2009 1/250 sec at f / 4.5
October 17, 2009 1/125 sec at f / 2.8
October 17, 2009 1/125 sec at f / 3.5
October 17, 2009 1/60 sec at f / 5.6
October 17, 2009 1/60 sec at f / 4.5
October 17, 2009 1/250 sec at f / 10
October 18, 2009 1/60 sec at f / 4.0
October 18, 2009 1/60 sec at f / 3.5
October 18, 2009
October 20, 2009
October 24, 2009 1/60 sec at f / 4.0
October 24, 2009 1/60 sec at f / 13
October 24, 2009 1/60 sec at f / 8.0
October 24, 2009 1/250 sec at f / 2.8
October 25, 2009 1/45 sec at f / 2.8
October 25, 2009 1/60 sec at f / 3.5
October 25, 2009 1/30 sec at f / 2.8
October 25, 2009 1/250 sec at f / 3.5
October 25, 2009 1/125 sec at f / 3.5
October 25, 2009 1/180 sec at f / 2.8
October 25, 2009 1/180 sec at f / 4.0
October 25, 2009 1/180 sec at f / 3.5
October 25, 2009 1/60 sec at f / 2.8
October 26, 2009 1/60 sec at f / 8.0
October 29, 2009 f / 2.8
October 31, 2009 1/60 sec at f / 2.8
October 31, 2009 1/60 sec at f / 3.2