February 01, 2010 1/50 sec at f / 2.8
February 01, 2010 1/500 sec at f / 2.8
February 01, 2010 1/60 sec at f / 2.8
February 02, 2010
February 02, 2010 1/60 sec at f / 8.0
February 05, 2010 1/60 sec at f / 2.8
February 06, 2010 1/60 sec at f / 3.5
February 08, 2010 1/60 sec at f / 2.8
February 11, 2010 1/60 sec at f / 2.8
February 12, 2010 1/80 sec at f / 3.5
February 13, 2010 1/60 sec at f / 3.5
February 13, 2010 1/60 sec at f / 4.0
February 13, 2010
February 13, 2010 1/160 sec at f / 8.0
February 13, 2010 1/500 sec at f / 5.8
February 13, 2010 1/800 sec at f / 5.8
February 13, 2010 1/200 sec at f / 8.0
February 13, 2010 1/125 sec at f / 8.0
February 13, 2010 1/125 sec at f / 2.8
February 13, 2010 1/250 sec at f / 2.8
February 14, 2010 1/125 sec at f / 3.5
February 14, 2010
February 14, 2010 1/60 sec at f / 4.0
February 17, 2010
February 17, 2010 1/60 sec at f / 4.0
February 17, 2010 1/400 sec at f / 2.8
February 17, 2010 1/60 sec at f / 9.0
February 17, 2010 1/60 sec at f / 2.8
February 18, 2010 1/20 sec at f / 2.8
February 19, 2010 1/60 sec at f / 2.8
February 20, 2010 1/160 sec at f / 2.8
February 21, 2010
February 21, 2010 1/160 sec at f / 2.8
February 21, 2010 1/100 sec at f / 2.8
February 21, 2010 1/100 sec at f / 3.2
February 21, 2010 1/60 sec at f / 2.8
February 21, 2010 1/60 sec at f / 4.0
February 22, 2010 1/60 sec at f / 2.8
February 24, 2010 1/60 sec at f / 2.8
February 25, 2010 1/60 sec at f / 3.2
February 26, 2010 1/60 sec at f / 3.2
February 26, 2010 1/125 sec at f / 4.5
February 26, 2010 1/60 sec at f / 5.0
February 26, 2010 1/60 sec at f / 8.0
February 27, 2010
February 27, 2010 1/400 sec at f / 2.8
February 27, 2010 1/60 sec at f / 2.8
February 27, 2010 1/320 sec at f / 8.0
February 27, 2010 1/200 sec at f / 8.0
February 27, 2010 1/250 sec at f / 9.0
February 27, 2010 1/250 sec at f / 5.6
February 27, 2010 1/180 sec at f / 4.5
February 27, 2010 1/250 sec at f / 8.0
February 27, 2010 1/15 sec at f / 2.8
February 28, 2010 1/350 sec at f / 3.5