May 01, 2010 1/30 sec at f / 3.3
May 01, 2010 1/30 sec at f / 4.2
May 01, 2010 1/50 sec at f / 3.3
May 01, 2010 1/100 sec at f / 5.0
May 02, 2010 1/30 sec at f / 3.5
May 02, 2010 1/2000 sec at f / 5.0
May 02, 2010 1/2000 sec at f / 3.5
May 02, 2010 1/800 sec at f / 3.5
May 02, 2010 1/250 sec at f / 3.5
May 02, 2010 1/250 sec at f / 4.5
May 02, 2010 1/200 sec at f / 2.8
May 02, 2010 1/320 sec at f / 2.8
May 05, 2010 1/30 sec at f / 3.3
May 05, 2010 1/30 sec at f / 4.2
May 06, 2010 1/60 sec at f / 2.8
May 07, 2010 1/40 sec at f / 5.0
May 07, 2010 1/40 sec at f / 3.3
May 07, 2010 1/30 sec at f / 3.3
May 07, 2010 1/40 sec at f / 4.9
May 08, 2010 1/40 sec at f / 5.0
May 08, 2010 1/200 sec at f / 10
May 09, 2010 1/320 sec at f / 3.3
May 09, 2010 1/50 sec at f / 5.6
May 09, 2010 1/30 sec at f / 3.3
May 09, 2010 1/30 sec at f / 4.2
May 09, 2010 1/40 sec at f / 5.0
May 11, 2010 1/30 sec at f / 3.3
May 15, 2010 1/80 sec at f / 4.0
May 15, 2010 1/400 sec at f / 3.3
May 15, 2010 1/200 sec at f / 5.0
May 16, 2010 1/30 sec at f / 3.3
May 16, 2010 1/160 sec at f / 3.3
May 16, 2010 1/160 sec at f / 4.2
May 18, 2010 1/40 sec at f / 4.7
May 19, 2010 1/30 sec at f / 3.3
May 19, 2010 1/125 sec at f / 3.3
May 19, 2010 1/20 sec at f / 3.3
May 19, 2010 1/60 sec at f / 3.3
May 19, 2010 1/100 sec at f / 3.3
May 21, 2010 1/80 sec at f / 3.2
May 21, 2010 1/125 sec at f / 2.8
May 21, 2010 1/60 sec at f / 3.5
May 22, 2010 1/160 sec at f / 5.0
May 22, 2010 1/40 sec at f / 5.0
May 26, 2010 1/30 sec at f / 3.3
May 26, 2010 1/30 sec at f / 4.3
May 27, 2010 1/30 sec at f / 4.0
May 29, 2010 1/30 sec at f / 3.3
May 29, 2010 1/400 sec at f / 3.3
May 29, 2010 1/60 sec at f / 3.3
May 29, 2010 1/80 sec at f / 3.3
May 30, 2010 1/30 sec at f / 3.3
May 30, 2010
May 30, 2010 1/1000 sec at f / 3.3
May 30, 2010 1/500 sec at f / 3.3
May 30, 2010 1/320 sec at f / 3.3
May 30, 2010 1/160 sec at f / 3.3
May 30, 2010 1/125 sec at f / 3.3
May 30, 2010 1/400 sec at f / 5.6
May 30, 2010 1/800 sec at f / 3.3
May 31, 2010 1/40 sec at f / 5.0
May 31, 2010 1/160 sec at f / 3.3
May 31, 2010 1/1000 sec at f / 3.9