July 03, 2010 1/125 sec at f / 3.3
July 02, 2010 1/10 sec at f / 3.3
July 02, 2010 1/30 sec at f / 3.3
July 03, 2010 1/250 sec at f / 3.3
July 03, 2010 1/30 sec at f / 3.3
July 04, 2010 1/200 sec at f / 2.8
July 04, 2010 1/1000 sec at f / 4.5
July 04, 2010 1/1000 sec at f / 4.9
July 04, 2010 1/30 sec at f / 3.3
July 04, 2010 1/250 sec at f / 10
July 04, 2010 1/200 sec at f / 3.3
July 04, 2010 1/60 sec at f / 3.3
July 05, 2010 1/200 sec at f / 10
July 05, 2010 1/250 sec at f / 10
July 05, 2010 1/1250 sec at f / 3.3
July 05, 2010 1/30 sec at f / 3.3
July 05, 2010 1/60 sec at f / 3.3
July 06, 2010 1/30 sec at f / 3.3
July 06, 2010 1/1000 sec at f / 5.6
July 06, 2010 1/160 sec at f / 10
July 06, 2010 1/100 sec at f / 2.8
July 07, 2010 1/125 sec at f / 3.3
July 07, 2010 1/250 sec at f / 5.9
July 07, 2010 1/1250 sec at f / 3.5
July 07, 2010 1/200 sec at f / 4.7
July 07, 2010 1/500 sec at f / 3.3
July 08, 2010 1/125 sec at f / 5.2
July 08, 2010 1/80 sec at f / 5.0
July 08, 2010 1/250 sec at f / 10
July 08, 2010 1/200 sec at f / 10
July 09, 2010 1/100 sec at f / 3.3
July 09, 2010 1/80 sec at f / 4.7
July 09, 2010 1/125 sec at f / 2.8
July 09, 2010 1/200 sec at f / 3.4
July 10, 2010 1/200 sec at f / 3.3
July 10, 2010 1/250 sec at f / 4.2
July 11, 2010 1/160 sec at f / 3.4
July 12, 2010 1/30 sec at f / 3.3
July 14, 2010 1/30 sec at f / 3.3
July 14, 2010 1/40 sec at f / 4.7
July 15, 2010 1/30 sec at f / 3.3
July 21, 2010 1/30 sec at f / 3.3
July 23, 2010 1/160 sec at f / 3.9
July 24, 2010
July 24, 2010 1/80 sec at f / 5.4
July 24, 2010 1/100 sec at f / 5.7
July 24, 2010 1/60 sec at f / 5.6
July 25, 2010 1/30 sec at f / 3.3
July 25, 2010 1/250 sec at f / 2.8
July 25, 2010 1/400 sec at f / 2.8
July 25, 2010 1/320 sec at f / 4.5
July 25, 2010 1/100 sec at f / 4.0
July 26, 2010 1/40 sec at f / 3.3
July 30, 2010 1/125 sec at f / 3.3
July 30, 2010 1/320 sec at f / 3.3
July 30, 2010 1/8 sec at f / 3.3
July 30, 2010 1/1000 sec at f / 3.3
July 30, 2010 1/1250 sec at f / 3.3