March 05, 2011 1/30 sec at f / 3.3
March 06, 2011 1/60 sec at f / 4.0
March 06, 2011 1/80 sec at f / 4.2
March 06, 2011 1/30 sec at f / 2.8
March 06, 2011 1/30 sec at f / 3.3
March 07, 2011 1/60 sec at f / 2.8
March 07, 2011 1/80 sec at f / 3.5
March 07, 2011 1/30 sec at f / 3.3
March 08, 2011 1/60 sec at f / 2.8
March 09, 2011 1/60 sec at f / 2.8
March 10, 2011 1/60 sec at f / 4.9
March 11, 2011 1/60 sec at f / 3.2
March 11, 2011 1/60 sec at f / 2.8
March 11, 2011 1/125 sec at f / 3.5
March 11, 2011 1/100 sec at f / 3.5
March 11, 2011 1/100 sec at f / 4.0
March 11, 2011 1/125 sec at f / 4.0
March 12, 2011 1/60 sec at f / 2.8
March 12, 2011 1/80 sec at f / 2.8
March 12, 2011 1/30 sec at f / 2.8
March 12, 2011 1/60 sec at f / 4.0
March 12, 2011 1/60 sec at f / 3.5
March 12, 2011 1/60 sec at f / 3.2
March 12, 2011 1/250 sec at f / 7.1
March 13, 2011 1/60 sec at f / 3.3
March 17, 2011
March 17, 2011 1/30 sec at f / 3.3
March 18, 2011 1/60 sec at f / 2.8
March 19, 2011
March 19, 2011 1/30 sec at f / 3.3
March 19, 2011 1/50 sec at f / 3.3
March 19, 2011 1/60 sec at f / 3.3
March 20, 2011 1/30 sec at f / 3.3
March 20, 2011 1/60 sec at f / 3.3
March 20, 2011 1/40 sec at f / 3.3
March 20, 2011 1/50 sec at f / 3.3
March 20, 2011 1/100 sec at f / 3.5
March 24, 2011 1/400 sec at f / 2.8
March 24, 2011 1/500 sec at f / 2.8
March 24, 2011 1/640 sec at f / 2.8
March 24, 2011 1/30 sec at f / 3.3
March 25, 2011 1/30 sec at f / 3.3
March 26, 2011 1/80 sec at f / 3.3
March 26, 2011 1/30 sec at f / 3.3
March 27, 2011 1/30 sec at f / 3.3
March 27, 2011
March 27, 2011 1/125 sec at f / 3.3
March 30, 2011 1/30 sec at f / 3.3