May 07, 2011 1/800 sec at f / 3.3
May 07, 2011 1/640 sec at f / 3.3
May 07, 2011 1/640 sec at f / 3.9
May 07, 2011 1/640 sec at f / 5.0
May 08, 2011 1/60 sec at f / 2.8
May 08, 2011 1/50 sec at f / 2.8
May 08, 2011 1/40 sec at f / 2.8
May 08, 2011 1/200 sec at f / 14
May 08, 2011 1/250 sec at f / 10
May 08, 2011 1/800 sec at f / 5.3
May 08, 2011 1/60 sec at f / 4.5
May 08, 2011 1/60 sec at f / 4.0
May 08, 2011 1/80 sec at f / 2.8
May 08, 2011 1/30 sec at f / 3.3
May 09, 2011 1/125 sec at f / 3.3
May 09, 2011 1/80 sec at f / 5.6
May 09, 2011 1/200 sec at f / 10
May 09, 2011 1/1000 sec at f / 5.0
May 09, 2011 1/160 sec at f / 10
May 09, 2011 1/250 sec at f / 10
May 09, 2011 1/400 sec at f / 4.7
May 09, 2011 1/200 sec at f / 5.6
May 09, 2011 1/60 sec at f / 4.0
May 09, 2011 1/60 sec at f / 5.6
May 09, 2011 1/80 sec at f / 4.5
May 09, 2011 1/30 sec at f / 3.5
May 10, 2011 1/640 sec at f / 9.0
May 10, 2011 1/320 sec at f / 13
May 10, 2011 1/200 sec at f / 2.8
May 10, 2011 1/60 sec at f / 4.0
May 10, 2011 1/200 sec at f / 7.1
May 10, 2011 1/250 sec at f / 3.5
May 10, 2011 1/200 sec at f / 3.2
May 10, 2011 1/60 sec at f / 2.8
May 11, 2011 1/100 sec at f / 4.5
May 11, 2011
May 11, 2011 1/100 sec at f / 4.0
May 12, 2011 1/200 sec at f / 9.0
May 12, 2011 1/60 sec at f / 4.0
May 12, 2011 1/500 sec at f / 8.0
May 13, 2011
May 13, 2011 1/60 sec at f / 4.0
May 13, 2011 1/60 sec at f / 5.6
May 13, 2011 1/100 sec at f / 5.6
May 14, 2011 1/60 sec at f / 2.8