August 03, 2011 1/50 sec at f / 2.8
August 03, 2011 1/25 sec at f / 2.8
August 04, 2011 1/20 sec at f / 2.8
August 04, 2011 1/40 sec at f / 2.8
August 04, 2011 1/30 sec at f / 2.8
August 04, 2011 1/60 sec at f / 2.8
August 04, 2011 1/13 sec at f / 2.8
August 04, 2011 1/50 sec at f / 2.8
August 04, 2011 1/30 sec at f / 1.4
August 05, 2011 1/30 sec at f / 2.8
August 05, 2011 1/125 sec at f / 2.8
August 05, 2011 1/30 sec at f / 1.6
August 05, 2011 1/30 sec at f / 1.4
August 05, 2011 1/15 sec at f / 2.8
August 05, 2011 1/20 sec at f / 2.8
August 06, 2011 1/40 sec at f / 1.4
August 06, 2011 1/25 sec at f / 11
August 06, 2011 1/30 sec at f / 11
August 07, 2011 1/60 sec at f / 2.8
August 07, 2011 1/60 sec at f / 4.0
August 07, 2011 1/80 sec at f / 2.8
August 07, 2011 1/40 sec at f / 2.8
August 08, 2011 1/60 sec at f / 2.8
August 08, 2011 1/80 sec at f / 2.8
August 09, 2011 1/50 sec at f / 2.8
August 09, 2011 1/25 sec at f / 2.8
August 09, 2011 1/100 sec at f / 4.0
August 09, 2011 1/125 sec at f / 4.5
August 09, 2011 1/500 sec at f / 2.8
August 09, 2011 1/200 sec at f / 2.8
August 09, 2011 1/60 sec at f / 4.0
August 10, 2011 1/250 sec at f / 2.8
August 10, 2011 1/500 sec at f / 2.8
August 11, 2011 1/100 sec at f / 4.0
August 11, 2011 1/320 sec at f / 2.8
August 11, 2011
August 11, 2011 1/200 sec at f / 2.8
August 11, 2011 1/80 sec at f / 2.8
August 11, 2011 1/160 sec at f / 2.8
August 11, 2011 1/20 sec at f / 4.0
August 12, 2011 1/50 sec at f / 2.8
August 12, 2011 1/60 sec at f / 2.8
August 14, 2011 1/60 sec at f / 2.8
August 14, 2011 1/50 sec at f / 2.8
August 15, 2011 1/40 sec at f / 2.8
August 15, 2011 1/50 sec at f / 2.8
August 15, 2011 1/60 sec at f / 4.0
August 17, 2011 1/60 sec at f / 4.0
August 17, 2011 1/60 sec at f / 2.8
August 18, 2011 1/60 sec at f / 4.0
August 18, 2011 1/320 sec at f / 5.0
August 18, 2011 1/250 sec at f / 2.8
August 18, 2011 1/160 sec at f / 2.8
August 18, 2011 1/80 sec at f / 3.2
August 18, 2011 1/100 sec at f / 3.2
August 19, 2011 1/80 sec at f / 5.6
August 19, 2011 1/100 sec at f / 4.0
August 19, 2011 1/320 sec at f / 5.9
August 20, 2011 1/60 sec at f / 2.8
August 21, 2011 1/60 sec at f / 4.0
August 22, 2011 1/60 sec at f / 2.8
August 24, 2011 1/80 sec at f / 2.8
August 25, 2011 1/60 sec at f / 4.0
August 28, 2011 1/60 sec at f / 2.8
August 28, 2011 1/40 sec at f / 18
August 28, 2011 1/125 sec at f / 7.1
August 28, 2011 1/320 sec at f / 7.1
August 28, 2011 1/400 sec at f / 7.1
August 28, 2011 1/60 sec at f / 4.0
August 31, 2011 1/60 sec at f / 4.0