December 01, 2011
December 02, 2011 1/160 sec at f / 2.8
December 02, 2011 1/125 sec at f / 4.0
December 02, 2011 1/80 sec at f / 3.5
December 03, 2011 1/80 sec at f / 2.8
December 03, 2011
December 04, 2011 1/100 sec at f / 2.8
December 04, 2011 1/60 sec at f / 4.0
December 04, 2011 1/60 sec at f / 2.8
December 04, 2011 1/80 sec at f / 2.8
December 04, 2011 1/125 sec at f / 2.8
December 06, 2011 1/60 sec at f / 2.8
December 07, 2011
December 10, 2011 1/60 sec at f / 3.5
December 11, 2011 1/60 sec at f / 3.5
December 11, 2011 1/60 sec at f / 2.8
December 11, 2011 1/40 sec at f / 4.5
December 11, 2011 1/30 sec at f / 2.8
December 11, 2011 1/20 sec at f / 2.8
December 11, 2011 1/60 sec at f / 4.0
December 11, 2011
December 12, 2011 1/60 sec at f / 4.5
December 13, 2011 1/60 sec at f / 4.0
December 16, 2011 1/60 sec at f / 2.8
December 16, 2011 1/60 sec at f / 3.2
December 17, 2011 1/400 sec at f / 2.8
December 17, 2011 1/500 sec at f / 2.8
December 17, 2011 1/60 sec at f / 2.8
December 17, 2011
December 18, 2011 1/60 sec at f / 2.8
December 18, 2011 1/30 sec at f / 2.8
December 19, 2011 1/60 sec at f / 4.0
December 20, 2011 1/50 sec at f / 2.8
December 21, 2011 1/400 sec at f / 2.8
December 22, 2011
December 22, 2011 1/60 sec at f / 2.8
December 22, 2011 1/50 sec at f / 2.8
December 22, 2011 1/40 sec at f / 2.8
December 22, 2011 1/80 sec at f / 2.8
December 23, 2011 1/60 sec at f / 2.8
December 23, 2011 1/60 sec at f / 4.0
December 23, 2011 1/100 sec at f / 2.8
December 23, 2011 1/60 sec at f / 3.5
December 23, 2011 1/80 sec at f / 2.8
December 24, 2011 1/60 sec at f / 2.8
December 24, 2011
December 24, 2011 1/15 sec at f / 3.2
December 24, 2011 1/25 sec at f / 2.8
December 24, 2011 1/60 sec at f / 4.0
December 24, 2011 1/20 sec at f / 2.8
December 25, 2011 1/60 sec at f / 4.0
December 25, 2011 1/80 sec at f / 2.8
December 25, 2011 1/60 sec at f / 2.8
December 25, 2011 1/50 sec at f / 2.8
December 25, 2011 1/30 sec at f / 2.8
December 30, 2011 1/100 sec at f / 4.0
December 30, 2011 1/60 sec at f / 2.8
December 31, 2011 1/60 sec at f / 2.8
December 31, 2011 1/50 sec at f / 2.8
December 31, 2011 1/60 sec at f / 1.8
December 31, 2011 1/60 sec at f / 4.0
December 31, 2011 1/30 sec at f / 2.8