January 01, 2011 1/30 sec at f / 3.3
January 17, 2011 1/60 sec at f / 3.2
January 27, 2011 1/30 sec at f / 3.3
February 13, 2011 1/30 sec at f / 3.3
February 21, 2011 1/60 sec at f / 4.0
March 11, 2011 1/125 sec at f / 3.5
March 24, 2011 1/500 sec at f / 2.8
March 25, 2011 1/30 sec at f / 3.3
April 17, 2011 1/25 sec at f / 2.8
April 18, 2011 1/125 sec at f / 1.4
April 24, 2011 1/80 sec at f / 2.8
April 24, 2011 1/800 sec at f / 2.8
May 08, 2011 1/60 sec at f / 2.8
May 10, 2011 1/250 sec at f / 8.0
June 17, 2011 1/400 sec at f / 2.8
June 17, 2011 1/320 sec at f / 2.8
July 03, 2011
July 08, 2011
July 19, 2011 1/40 sec at f / 2.8
August 04, 2011 1/30 sec at f / 1.4
August 07, 2011 1/60 sec at f / 2.8
August 07, 2011 1/40 sec at f / 2.8
August 15, 2011 1/50 sec at f / 2.8
August 17, 2011 1/60 sec at f / 2.8
August 18, 2011 1/60 sec at f / 4.0
August 19, 2011 1/320 sec at f / 5.9
August 28, 2011 1/60 sec at f / 4.0
September 04, 2011
September 04, 2011 1/160 sec at f / 5.9
September 23, 2011 1/60 sec at f / 2.8
October 08, 2011 1/60 sec at f / 3.2
October 16, 2011 1/60 sec at f / 4.0
November 06, 2011 1/60 sec at f / 2.8
November 11, 2011 1/60 sec at f / 2.8
November 14, 2011 1/80 sec at f / 2.8
November 19, 2011 1/200 sec at f / 3.2
November 28, 2011 1/50 sec at f / 2.8
December 04, 2011 1/60 sec at f / 4.0
December 04, 2011 1/80 sec at f / 2.8
December 04, 2011 1/125 sec at f / 2.8
December 22, 2011 1/80 sec at f / 2.8
December 23, 2011 1/60 sec at f / 2.8