January 01, 2012 1/60 sec at f / 2.8
January 02, 2012 1/250 sec at f / 4.0
January 02, 2012 1/200 sec at f / 5.9
January 02, 2012 1/60 sec at f / 2.8
January 07, 2012 1/60 sec at f / 4.0
January 07, 2012 1/60 sec at f / 3.5
January 07, 2012 1/50 sec at f / 2.8
January 07, 2012
January 07, 2012 1/60 sec at f / 2.8
January 13, 2012 1/60 sec at f / 4.0
January 13, 2012 1/80 sec at f / 2.8
January 14, 2012 1/60 sec at f / 2.8
January 14, 2012 1/125 sec at f / 4.0
January 14, 2012 1/250 sec at f / 2.8
January 14, 2012 1/250 sec at f / 3.2
January 14, 2012 1/250 sec at f / 6.3
January 14, 2012 1/160 sec at f / 4.5
January 14, 2012 1/640 sec at f / 4.5
January 14, 2012 1/800 sec at f / 4.5
January 14, 2012 1/160 sec at f / 2.8
January 14, 2012 1/200 sec at f / 4.5
January 16, 2012
January 16, 2012 1/60 sec at f / 2.8
January 21, 2012 1/60 sec at f / 2.8
January 21, 2012 1/30 sec at f / 4.5
January 21, 2012 1/100 sec at f / 2.8
January 21, 2012 1/100 sec at f / 4.0
January 22, 2012 1/160 sec at f / 5.0
January 22, 2012 1/60 sec at f / 2.8
January 22, 2012 1/60 sec at f / 3.2
January 22, 2012 1/50 sec at f / 2.8
January 25, 2012 1/60 sec at f / 2.8
January 26, 2012 1/60 sec at f / 2.8
January 26, 2012
January 27, 2012 1/20 sec at f / 2.8
January 28, 2012 1/60 sec at f / 3.2
January 28, 2012 1/60 sec at f / 2.8
January 28, 2012 1/60 sec at f / 4.0
January 29, 2012 1/800 sec at f / 2.8
January 29, 2012 1/60 sec at f / 2.8
January 29, 2012 1/50 sec at f / 2.8
January 30, 2012 1/60 sec at f / 2.8
January 31, 2012 1/60 sec at f / 4.5