March 01, 2012 1/60 sec at f / 2.8
March 03, 2012 1/50 sec at f / 2.8
March 03, 2012
March 03, 2012 1/60 sec at f / 3.2
March 03, 2012 1/80 sec at f / 3.2
March 03, 2012 1/40 sec at f / 3.2
March 03, 2012 1/60 sec at f / 2.8
March 04, 2012 1/100 sec at f / 2.8
March 04, 2012 1/60 sec at f / 2.8
March 05, 2012 1/60 sec at f / 2.8
March 06, 2012 1/60 sec at f / 4.5
March 06, 2012 1/60 sec at f / 2.8
March 08, 2012 1/60 sec at f / 2.8
March 09, 2012 1/60 sec at f / 2.8
March 11, 2012 1/60 sec at f / 3.2
March 16, 2012 1/60 sec at f / 3.5
March 17, 2012 1/60 sec at f / 2.8
March 17, 2012 1/60 sec at f / 3.2
March 18, 2012 1/800 sec at f / 4.0
March 18, 2012 1/200 sec at f / 5.9
March 19, 2012 1/60 sec at f / 2.8
March 19, 2012 1/60 sec at f / 4.0
March 21, 2012 1/60 sec at f / 4.0
March 22, 2012 1/60 sec at f / 2.8
March 22, 2012
March 24, 2012 1/60 sec at f / 2.8
March 24, 2012 1/250 sec at f / 8.0
March 24, 2012 1/160 sec at f / 4.5
March 24, 2012 1/500 sec at f / 2.8
March 24, 2012 1/100 sec at f / 2.8
March 24, 2012 1/160 sec at f / 2.8
March 24, 2012 1/125 sec at f / 2.8
March 24, 2012
March 24, 2012 1/250 sec at f / 2.8
March 24, 2012 1/200 sec at f / 2.8
March 24, 2012 1/30 sec at f / 2.8
March 24, 2012 1/50 sec at f / 4.0
March 25, 2012 1/60 sec at f / 3.2
March 26, 2012 1/60 sec at f / 2.8
March 27, 2012 1/60 sec at f / 2.8
March 28, 2012 1/60 sec at f / 4.5
March 30, 2012 1/60 sec at f / 3.5
March 30, 2012 1/80 sec at f / 3.5
March 30, 2012 1/125 sec at f / 4.0
March 30, 2012 1/250 sec at f / 2.8
March 31, 2012 1/200 sec at f / 4.0