June 01, 2012 1/60 sec at f / 2.8
June 02, 2012 1/17 sec at f / 2.8
June 02, 2012 1/800 sec at f / 2.8
June 02, 2012 1/140 sec at f / 2.8
June 03, 2012 1/100 sec at f / 2.8
June 03, 2012 1/50 sec at f / 2.8
June 03, 2012 1/60 sec at f / 3.2
June 04, 2012 1/125 sec at f / 4.9
June 04, 2012 1/60 sec at f / 2.0
June 04, 2012 1/60 sec at f / 3.2
June 04, 2012 1/60 sec at f / 2.2
June 05, 2012 1/160 sec at f / 4.0
June 05, 2012 1/250 sec at f / 4.0
June 06, 2012 1/60 sec at f / 2.2
June 06, 2012 1/60 sec at f / 2.0
June 07, 2012 1/60 sec at f / 3.5
June 08, 2012 1/60 sec at f / 2.0
June 09, 2012 1/1000 sec at f / 3.5
June 09, 2012 1/25 sec at f / 2.8
June 09, 2012 1/60 sec at f / 3.5
June 09, 2012 1/1250 sec at f / 4.0
June 09, 2012 1/60 sec at f / 2.0
June 09, 2012 1/30 sec at f / 2.0
June 10, 2012 1/60 sec at f / 2.0
June 14, 2012 1/35 sec at f / 2.8
June 15, 2012 1/60 sec at f / 3.2
June 15, 2012 1/60 sec at f / 5.0
June 15, 2012 1/17 sec at f / 2.8
June 16, 2012 1/1250 sec at f / 4.0
June 16, 2012 1/1000 sec at f / 5.6
June 16, 2012 1/800 sec at f / 4.0
June 16, 2012 1/2500 sec at f / 2.8
June 16, 2012 1/3200 sec at f / 2.8
June 16, 2012 1/500 sec at f / 2.8
June 16, 2012 1/320 sec at f / 4.0
June 16, 2012 1/1250 sec at f / 2.8
June 16, 2012 1/1000 sec at f / 2.8
June 16, 2012 1/800 sec at f / 2.8
June 16, 2012 1/1600 sec at f / 2.8
June 16, 2012 1/2000 sec at f / 2.8
June 16, 2012 1/640 sec at f / 2.8
June 16, 2012 1/50 sec at f / 2.8
June 16, 2012 1/400 sec at f / 4.5
June 16, 2012 1/200 sec at f / 5.0
June 17, 2012 1/35 sec at f / 2.8
June 17, 2012 1/60 sec at f / 2.0
June 22, 2012 1/100 sec at f / 2.8
June 22, 2012 1/120 sec at f / 2.8
June 23, 2012
June 23, 2012 1/500 sec at f / 5.0
June 23, 2012 1/640 sec at f / 4.0
June 23, 2012 1/320 sec at f / 4.5
June 23, 2012 1/100 sec at f / 4.0
June 24, 2012 1/320 sec at f / 2.0
June 24, 2012 1/200 sec at f / 5.9
June 24, 2012 1/160 sec at f / 5.9
June 24, 2012 1/80 sec at f / 3.5
June 24, 2012 1/50 sec at f / 4.0
June 25, 2012 1/60 sec at f / 4.0