October 04, 2013 1/60 sec at f / 2.0
October 05, 2013 1/30 sec at f / 2.8
October 05, 2013 1/30 sec at f / 2.0
October 05, 2013 1/50 sec at f / 2.0
October 05, 2013 1/20 sec at f / 2.0
October 06, 2013 1/60 sec at f / 2.0
October 07, 2013 1/30 sec at f / 2.0
October 08, 2013 1/30 sec at f / 3.5
October 09, 2013 1/60 sec at f / 3.2
October 09, 2013 1/640 sec at f / 4.0
February 08, 2015
October 10, 2013 1/60 sec at f / 2.0
October 12, 2013 1/60 sec at f / 2.0
October 12, 2013 1/60 sec at f / 3.2
October 12, 2013 1/20 sec at f / 2.7
October 13, 2013 1/80 sec at f / 4.0
October 13, 2013 1/250 sec at f / 4.0
October 13, 2013 1/100 sec at f / 4.0
October 14, 2013 1/200 sec at f / 4.0
October 14, 2013 1/80 sec at f / 3.5
October 14, 2013 1/100 sec at f / 4.0
October 14, 2013 1/80 sec at f / 4.5
October 14, 2013 1/80 sec at f / 3.2
October 14, 2013 1/30 sec at f / 2.2
October 14, 2013 1/10 sec at f / 5.0
October 14, 2013 1/60 sec at f / 4.0
October 17, 2013 1/20 sec at f / 2.7
October 17, 2013 1/60 sec at f / 3.5
October 19, 2013 1/100 sec at f / 5.0
October 19, 2013 1/20 sec at f / 2.7
October 21, 2013 1/60 sec at f / 2.8
October 25, 2013 1/320 sec at f / 2.0
October 25, 2013 1/60 sec at f / 2.0
October 26, 2013
October 26, 2013 1/80 sec at f / 2.8
October 26, 2013 1/30 sec at f / 2.8
October 26, 2013 1/40 sec at f / 2.8
October 26, 2013 1/30 sec at f / 2.2
October 26, 2013 1/50 sec at f / 2.8
October 26, 2013 1/60 sec at f / 3.2
October 27, 2013 1/60 sec at f / 2.0
October 27, 2013 1/230 sec at f / 2.7
October 27, 2013 1/250 sec at f / 2.7
October 27, 2013 1/220 sec at f / 2.7
October 31, 2013 1/30 sec at f / 2.0
October 31, 2013 1/60 sec at f / 2.0