June 27, 2014 1/30 sec at f / 2.0
June 27, 2014 1/2500 sec
June 27, 2014 1/20 sec at f / 2.7
June 27, 2014 1/400 sec at f / 4.0
June 27, 2014 1/250 sec at f / 4.5
June 27, 2014 1/320 sec at f / 4.5
June 27, 2014 1/500 sec at f / 8.0
June 27, 2014 1/1000 sec at f / 2.0
June 27, 2014 1/800 sec at f / 5.6
June 27, 2014 1/800 sec at f / 6.3
June 27, 2014 1/1000 sec at f / 6.3
June 27, 2014 1/15 sec at f / 2.7
June 28, 2014 1/120 sec at f / 2.7
June 28, 2014 1/25 sec at f / 2.8
June 28, 2014 1/230 sec at f / 2.7
June 28, 2014 1/240 sec at f / 2.7
June 28, 2014 1/250 sec at f / 3.5
June 28, 2014 1/60 sec at f / 2.0
June 28, 2014 1/60 sec at f / 2.7
June 28, 2014 1/5300 sec at f / 2.7
June 28, 2014 1/80 sec at f / 3.5
June 28, 2014 1/125 sec at f / 2.8
June 29, 2014 1/1250 sec at f / 2.7
June 29, 2014 1/250 sec at f / 5.9
June 29, 2014 1/400 sec at f / 4.0
June 29, 2014 1/250 sec at f / 2.0
June 29, 2014 1/30 sec at f / 2.8
June 29, 2014 1/20 sec at f / 2.7
June 30, 2014 1/30 sec at f / 2.0
June 30, 2014 1/60 sec at f / 2.8
July 01, 2014 1/200 sec at f / 2.8
July 01, 2014 1/125 sec at f / 4.0
July 01, 2014 1/400 sec at f / 5.0
July 01, 2014 1/100 sec at f / 5.0
July 01, 2014 1/160 sec at f / 5.0
July 01, 2014 1/125 sec at f / 8.0
July 01, 2014 1/3200 sec at f / 2.8
July 01, 2014 1/30 sec at f / 2.0
July 01, 2014 1/60 sec at f / 4.5
July 01, 2014 1/50 sec at f / 4.0
July 02, 2014 1/160 sec at f / 4.0
July 02, 2014 1/25 sec at f / 3.5
July 03, 2014 1/800 sec at f / 4.0
July 03, 2014 1/640 sec at f / 4.0
July 03, 2014 1/400 sec at f / 7.1
July 03, 2014 1/1600 sec at f / 4.0
July 03, 2014 1/1000 sec at f / 4.0
July 03, 2014 1/125 sec at f / 4.0
July 03, 2014 1/1250 sec at f / 4.0
July 03, 2014 1/200 sec at f / 6.3
July 03, 2014 1/40 sec at f / 4.0
July 03, 2014 1/160 sec at f / 4.0
July 04, 2014 1/1250 sec at f / 2.5
July 04, 2014 1/1000 sec at f / 2.0
July 04, 2014 1/640 sec at f / 4.0
July 04, 2014 1/500 sec at f / 4.0
July 04, 2014 1/400 sec at f / 4.5
July 04, 2014 1/250 sec at f / 4.0
July 04, 2014 1/60 sec at f / 4.5
July 04, 2014 1/100 sec at f / 4.5
July 04, 2014 1/50 sec at f / 5.6
July 04, 2014 0.4 sec at f / 3.5
July 05, 2014 1/25 sec at f / 2.0
July 05, 2014 1/100 sec at f / 4.0
July 05, 2014 1/250 sec at f / 5.6
July 05, 2014 1/125 sec at f / 3.5
July 05, 2014 1/100 sec at f / 3.5
July 05, 2014 1/125 sec at f / 2.8
July 05, 2014 1/80 sec at f / 4.5
July 05, 2014 1/80 sec at f / 4.0
July 05, 2014 1/60 sec at f / 3.5
July 05, 2014 1/40 sec at f / 3.2
July 05, 2014 1/80 sec at f / 3.5
July 05, 2014 1/200 sec at f / 6.3
July 05, 2014 1/100 sec at f / 3.2
July 05, 2014 1/125 sec at f / 5.9
July 05, 2014 1/30 sec at f / 2.5
July 05, 2014 1/60 sec at f / 4.0
July 06, 2014
July 06, 2014 1/80 sec at f / 4.0
July 06, 2014 1/30 sec at f / 3.2