September 01, 2015 1/30 sec at f / 2.0
September 02, 2015 1/60 sec at f / 2.0
September 03, 2015 1/80 sec at f / 4.0
September 03, 2015 1/100 sec at f / 4.0
September 03, 2015 1/640 sec at f / 2.0
September 03, 2015 1/250 sec at f / 4.0
September 03, 2015 1/60 sec at f / 2.0
September 03, 2015 1/40 sec at f / 2.0
September 04, 2015 1/350 sec at f / 2.0
September 04, 2015 1/30 sec at f / 2.0
September 04, 2015 1/300 sec at f / 2.0
September 04, 2015 1/530 sec at f / 2.0
September 04, 2015 1/270 sec at f / 2.0
September 04, 2015 1/60 sec at f / 2.0
September 05, 2015 1/40 sec at f / 2.0
September 05, 2015 1/30 sec at f / 2.5
September 05, 2015 1/30 sec at f / 2.0
September 06, 2015 1/640 sec at f / 4.0
September 06, 2015 1/100 sec at f / 4.0
September 06, 2015 1/80 sec at f / 4.0
September 06, 2015 1/125 sec at f / 4.5
September 06, 2015 1/220 sec at f / 2.0
September 06, 2015 1/230 sec at f / 2.0
September 06, 2015 1/60 sec at f / 4.0
September 06, 2015 1/125 sec at f / 4.0
September 06, 2015 1/50 sec at f / 4.0
September 06, 2015 1/30 sec at f / 3.5
September 06, 2015 1/30 sec at f / 4.0
September 06, 2015 1/250 sec at f / 5.9
September 07, 2015 1/60 sec at f / 2.0
September 07, 2015 1/30 sec at f / 2.8
September 07, 2015 1/40 sec at f / 3.2
September 07, 2015 1/30 sec at f / 3.5
September 07, 2015 1/20 sec at f / 3.2
September 09, 2015 1/100 sec at f / 6.3
September 10, 2015 1/30 sec at f / 2.0
September 11, 2015 1/20 sec at f / 2.0
September 11, 2015 1/30 sec at f / 2.0
September 12, 2015 1/1250 sec at f / 2.0
September 12, 2015 1/40 sec at f / 4.0
September 12, 2015 1/1000 sec at f / 4.0
September 13, 2015 1/60 sec at f / 2.0
September 13, 2015 1/30 sec at f / 3.2
September 13, 2015 1/80 sec at f / 4.0
September 13, 2015 1/50 sec at f / 4.0
September 17, 2015 1/60 sec at f / 2.7
September 19, 2015 1/25 sec at f / 2.0
September 19, 2015 1/1000 sec at f / 4.5
September 19, 2015 1/1000 sec at f / 4.0
September 19, 2015 1/1000 sec at f / 3.5
September 19, 2015 1/850 sec at f / 2.7
September 19, 2015 1/80 sec at f / 4.0
September 19, 2015 1/320 sec at f / 4.0
September 19, 2015 1/125 sec at f / 4.0
September 19, 2015 1/160 sec at f / 4.5
September 19, 2015 1/250 sec at f / 4.0
September 19, 2015 1/60 sec at f / 4.0
September 21, 2015 1/20 sec at f / 2.8
September 21, 2015 1/20 sec at f / 2.0
September 21, 2015 1/40 sec at f / 3.5
September 21, 2015 1/40 sec at f / 2.0
September 24, 2015 1/25 sec at f / 2.8
September 25, 2015 1/900 sec at f / 2.0
September 25, 2015 1/30 sec at f / 3.2
September 26, 2015 1/40 sec at f / 2.0
September 26, 2015 1/200 sec at f / 5.9
September 26, 2015 1/12 sec at f / 2.0
September 27, 2015 1/100 sec at f / 3.5
September 27, 2015 1/80 sec at f / 2.8
September 27, 2015 1/60 sec at f / 2.8
September 27, 2015 1/80 sec at f / 3.5
September 27, 2015 1/60 sec at f / 3.5
September 27, 2015 1/80 sec at f / 3.2
September 27, 2015 1/60 sec at f / 4.0
September 27, 2015 1/30 sec at f / 2.8
September 27, 2015 1/140 sec at f / 2.0
September 27, 2015 1/12 sec at f / 2.0
September 27, 2015 1/30 sec at f / 2.0
September 27, 2015 1/160 sec at f / 3.2
September 27, 2015 1/160 sec at f / 2.8
September 27, 2015
September 27, 2015 1/500 sec at f / 2.8
September 28, 2015 1/30 sec at f / 2.0
September 30, 2015 1/25 sec at f / 2.0