October 01, 2015 1/30 sec at f / 2.0
October 02, 2015 1/60 sec at f / 2.0
October 02, 2015 1/25 sec at f / 2.0
October 03, 2015 1/30 sec at f / 2.0
October 03, 2015 1/12 sec at f / 2.0
October 03, 2015 1/250 sec at f / 4.0
October 03, 2015 1/160 sec at f / 4.0
October 03, 2015 1/200 sec at f / 4.0
October 03, 2015 1/640 sec at f / 2.0
October 03, 2015 1/1000 sec at f / 2.0
October 04, 2015 1/30 sec at f / 2.0
October 04, 2015 1/160 sec at f / 2.0
October 04, 2015 1/80 sec at f / 5.0
October 05, 2015 1/1400 sec at f / 2.7
October 07, 2015 1/12 sec at f / 2.0
October 07, 2015 1/13 sec at f / 2.0
October 07, 2015 1/250 sec at f / 4.0
October 07, 2015 1/40 sec at f / 3.5
October 09, 2015 1/20 sec at f / 4.0
October 10, 2015
October 10, 2015 1/500 sec at f / 5.6
October 10, 2015 1/500 sec at f / 6.3
October 10, 2015 1/500 sec at f / 5.0
October 10, 2015 1/50 sec at f / 2.0
October 10, 2015 1/30 sec at f / 2.0
October 10, 2015 1/20 sec at f / 2.0
October 10, 2015 1/100 sec at f / 6.3
October 11, 2015 1/20 sec at f / 2.0
October 11, 2015 1/40 sec at f / 2.0
October 13, 2015 1/30 sec at f / 2.0
October 13, 2015 1/30 sec at f / 2.5
October 13, 2015 1/50 sec at f / 5.6
October 14, 2015 1/120 sec at f / 2.0
October 14, 2015 1/60 sec at f / 2.0
October 14, 2015 1/30 sec at f / 2.0
October 14, 2015 1/40 sec at f / 2.0
October 15, 2015 1/1000 sec at f / 2.0
October 15, 2015 1/30 sec at f / 2.0
October 15, 2015 1/25 sec at f / 4.5
October 16, 2015 1/30 sec at f / 2.0
October 16, 2015 1/15 sec at f / 2.2
October 17, 2015 1/400 sec at f / 4.0
October 17, 2015 1/30 sec at f / 2.0
October 17, 2015 1/580 sec at f / 2.0
October 17, 2015 1/125 sec at f / 4.0
October 17, 2015 1/15 sec at f / 2.0
October 18, 2015 1/30 sec at f / 2.0
October 19, 2015
October 22, 2015 1/20 sec at f / 2.2
October 23, 2015 1/30 sec at f / 2.0
October 24, 2015 1/25 sec at f / 2.0
October 24, 2015 1/30 sec at f / 2.0
October 24, 2015 1/125 sec at f / 4.0
October 24, 2015 1/40 sec at f / 4.0
October 24, 2015 1/100 sec at f / 2.0
October 24, 2015 1/30 sec at f / 3.5
October 24, 2015 1/200 sec at f / 2.0
October 24, 2015 1/30 sec at f / 3.2
October 24, 2015 1/40 sec at f / 3.2
October 24, 2015 1/30 sec at f / 2.8
October 24, 2015 1/80 sec at f / 5.0
October 24, 2015 1/80 sec at f / 3.2
October 25, 2015 1/4000 sec at f / 2.8
October 25, 2015 1/2000 sec at f / 2.8
October 25, 2015 1/2500 sec at f / 2.8
October 25, 2015 1/1600 sec at f / 2.8
October 25, 2015 1/500 sec at f / 5.6
October 25, 2015 1/800 sec at f / 4.0
October 25, 2015 1/1600 sec at f / 4.0
October 29, 2015 1/20 sec at f / 4.0
October 29, 2015 1/25 sec at f / 2.0
October 30, 2015 1/60 sec at f / 4.0
October 30, 2015 1/50 sec at f / 4.0
October 30, 2015 1/40 sec at f / 4.0
October 30, 2015 1/100 sec at f / 2.8
October 30, 2015 1/20 sec at f / 2.7
October 31, 2015 1/35 sec at f / 2.7
October 31, 2015 1/13 sec at f / 2.7
October 31, 2015 1/50 sec at f / 2.8
October 31, 2015 1/80 sec at f / 2.8
October 31, 2015 1/1400 sec at f / 2.7
October 31, 2015 1/750 sec at f / 2.7
October 31, 2015 1/30 sec at f / 3.5