October 01, 2016 1/320 sec at f / 7.1
October 01, 2016 1/640 sec at f / 5.6
October 01, 2016 1/1250 sec at f / 4.5
October 01, 2016 1/160 sec at f / 9.0
October 01, 2016 1/200 sec at f / 9.0
October 02, 2016 1/30 sec at f / 2.8
October 03, 2016 1/30 sec at f / 2.0
October 04, 2016 1/30 sec at f / 2.2
October 05, 2016 1/50 sec at f / 2.0
October 07, 2016 1/30 sec at f / 2.5
October 08, 2016 1/250 sec at f / 4.0
October 08, 2016 1/60 sec at f / 4.9
October 08, 2016 1/50 sec at f / 4.0
October 08, 2016 1/1250 sec at f / 5.0
October 08, 2016 1/30 sec at f / 2.0
October 09, 2016 1/40 sec at f / 2.0
October 09, 2016 1/50 sec at f / 2.2
October 09, 2016 1/30 sec at f / 4.0
October 10, 2016 1/30 sec at f / 2.8
October 11, 2016 1/200 sec at f / 4.0
October 11, 2016 1/30 sec at f / 2.0
October 14, 2016 1/200 sec at f / 4.9
October 16, 2016 1/1250 sec at f / 4.9
October 16, 2016 1/1250 sec at f / 4.0
October 16, 2016 1/50 sec at f / 4.0
October 16, 2016 1/50 sec at f / 4.9
October 16, 2016 1/80 sec at f / 4.9
October 16, 2016 1/30 sec at f / 2.8
October 16, 2016 1/1000 sec at f / 3.5
October 16, 2016 1/1600 sec at f / 3.5
October 16, 2016 1/2000 sec at f / 3.5
October 16, 2016 1/1250 sec at f / 3.5
October 16, 2016 1/2500 sec at f / 3.5
October 16, 2016 1/640 sec at f / 3.5
October 18, 2016 1/30 sec at f / 2.5
October 18, 2016 1/60 sec at f / 2.5
October 22, 2016 1/320 sec at f / 9.0
October 22, 2016 1/640 sec at f / 10
October 22, 2016 1/160 sec at f / 13
October 23, 2016 1/200 sec at f / 7.1
October 23, 2016 1/50 sec at f / 14
October 23, 2016 1/160 sec at f / 6.3
October 23, 2016 1/60 sec at f / 2.8
October 23, 2016 1/500 sec at f / 4.0
October 24, 2016 1/1000 sec at f / 2.0
October 24, 2016 1/1250 sec at f / 5.0
October 24, 2016 1/3800 sec at f / 2.0
October 24, 2016 1/800 sec at f / 4.9
October 24, 2016 1/1250 sec at f / 4.0
October 24, 2016 1/20 sec at f / 2.0
October 25, 2016 1/1000 sec at f / 4.0
October 25, 2016 1/1250 sec at f / 4.0
October 26, 2016 1/400 sec at f / 4.0
October 26, 2016 1/50 sec at f / 2.0
October 26, 2016 1/320 sec at f / 4.9
October 26, 2016 1/800 sec at f / 4.5
October 26, 2016 1/1250 sec at f / 6.3
October 26, 2016 1/1250 sec at f / 2.5
October 27, 2016 1/400 sec at f / 4.0
October 27, 2016 1/640 sec at f / 4.5
October 27, 2016 1/1000 sec at f / 4.0
October 27, 2016 1/800 sec at f / 4.0
October 27, 2016 1/320 sec at f / 4.0
October 27, 2016 1/60 sec at f / 2.0
October 28, 2016 1/200 sec at f / 7.1
October 28, 2016 1/250 sec at f / 8.0
October 28, 2016 1/800 sec at f / 4.0
October 28, 2016
October 28, 2016 1/160 sec at f / 4.0
October 28, 2016 1/1000 sec at f / 2.0
October 28, 2016 1/500 sec at f / 4.0
October 28, 2016 1/50 sec at f / 4.0
October 28, 2016 1/320 sec at f / 2.0
October 28, 2016 1/30 sec at f / 3.5
October 28, 2016 1/30 sec at f / 2.0
October 28, 2016 1/30 sec at f / 4.0
October 28, 2016 1/40 sec at f / 3.2
October 28, 2016 1/60 sec at f / 2.0
October 28, 2016 1/50 sec at f / 3.5
October 29, 2016 1/60 sec at f / 2.0
October 29, 2016 1/1250 sec at f / 3.5
October 29, 2016 1/1250 sec at f / 5.6
October 29, 2016 1/1250 sec at f / 4.9
October 29, 2016 1/1250 sec at f / 4.5