September 01, 2021 1/400 sec at f / 1.7
September 04, 2021 1/370 sec at f / 1.7
September 04, 2021 1/20 sec at f / 1.7
September 04, 2021 1/1700 sec at f / 1.7
September 05, 2021 1/750 sec at f / 1.7
September 05, 2021 1/7800 sec at f / 1.7
September 06, 2021 1/1000 sec at f / 1.7
September 06, 2021 1/25 sec at f / 1.7
September 10, 2021 1/120 sec at f / 1.7
September 10, 2021 1/250 sec at f / 2.8
September 10, 2021 1/30 sec at f / 1.7
September 10, 2021 1/25 sec at f / 2.0
September 11, 2021 1/900 sec at f / 1.7
September 11, 2021 1/1250 sec at f / 4.5
September 11, 2021 1/160 sec at f / 1.7
September 13, 2021 1/1250 sec at f / 4.5
September 13, 2021 1/1250 sec at f / 4.0
September 14, 2021 1/25 sec at f / 1.7
September 16, 2021 1/120 sec at f / 1.7
September 17, 2021 1/25 sec at f / 1.7
September 18, 2021 1/7800 sec at f / 1.7
September 18, 2021 1/2100 sec at f / 1.7
September 18, 2021 1/100 sec at f / 4.9
September 18, 2021 1/590 sec at f / 1.7
September 18, 2021 1/850 sec at f / 1.7
September 18, 2021 1/550 sec at f / 1.7
September 18, 2021 1/1150 sec at f / 1.7
September 18, 2021 1/60 sec at f / 1.7
September 19, 2021 1/1400 sec at f / 1.7
September 19, 2021 1/710 sec at f / 1.7
September 19, 2021 1/200 sec at f / 4.9
September 19, 2021 1/250 sec at f / 4.9
September 19, 2021 1/500 sec at f / 4.0
September 20, 2021 1/30 sec at f / 1.7
September 22, 2021 1/20 sec at f / 4.0
September 22, 2021 1/30 sec at f / 2.0
September 23, 2021 1/125 sec at f / 4.9
September 24, 2021 1/620 sec at f / 1.7
September 24, 2021 1/125 sec at f / 3.5
September 24, 2021 1/30 sec at f / 1.7
September 24, 2021 1/1800 sec at f / 1.7
September 25, 2021 1/40 sec at f / 1.7
September 25, 2021 1/800 sec at f / 4.9
September 25, 2021 1/640 sec at f / 4.0
September 25, 2021 1/800 sec at f / 4.5
September 26, 2021 1/35 sec at f / 1.7
September 26, 2021
September 30, 2021 1/25 sec at f / 1.7