March 02, 2024 1/7100 sec at f / 1.9
March 03, 2024 1/2300 sec at f / 1.9
March 03, 2024 1/1100 sec at f / 1.9
March 03, 2024 1/230 sec at f / 2.2
March 03, 2024 1/1250 sec at f / 1.9
March 04, 2024 1/1250 sec at f / 2.2
March 04, 2024 1/200 sec at f / 7.1
March 04, 2024 1/250 sec at f / 7.1
March 04, 2024 1/1800 sec at f / 1.9
March 04, 2024 1/800 sec at f / 5.6
March 04, 2024 1/1250 sec at f / 5.6
March 04, 2024 1/1000 sec at f / 5.6
March 04, 2024 1/1250 sec at f / 3.5
March 04, 2024 1/500 sec at f / 3.5
March 04, 2024 1/40 sec at f / 7.1
March 04, 2024 1/50 sec at f / 7.1
March 04, 2024 1/125 sec at f / 3.5
March 04, 2024 1/80 sec at f / 4.5
March 04, 2024 1/125 sec at f / 2.8
March 04, 2024 1/80 sec at f / 2.8
March 04, 2024 1/160 sec at f / 2.8
March 04, 2024 1/100 sec at f / 2.8
March 05, 2024 1/160 sec at f / 14
March 05, 2024 1/200 sec at f / 14
March 05, 2024 1/60 sec at f / 14
March 05, 2024 1/350 sec at f / 2.2
March 06, 2024 1/250 sec at f / 2.8
March 06, 2024 1/250 sec at f / 1.9
March 06, 2024 1/680 sec at f / 2.2
March 06, 2024 1/1150 sec at f / 2.2
March 06, 2024 1/250 sec at f / 3.5
March 06, 2024 1/400 sec at f / 2.8
March 06, 2024 1/210 sec at f / 2.2
March 06, 2024 1/25 sec at f / 1.9
March 06, 2024 1/120 sec at f / 1.9
March 07, 2024 1/2300 sec at f / 1.9
March 08, 2024